KidZone Science
Full Moon Dates
The full moon occurs when the earth is located directly between the sun and the moon, causing the moon to be completely illuminated (it looks completely round and bright).
A full moon happens about every 29.5 days.
Depending on where you are in the world, the dates can be one day off. These dates are for North America.
Full Moon (farmer's almanac name) |
Year | Day |
Beaver Moon | 2016 | Nov 14 |
Cold Moon | 2016 | Dec 13 |
Wolf Moon | 2017 | January 12 |
Snow Moon | 2017 | February 10 |
Worm Moon | 2017 | March 12 |
Pink Moon | 2017 | April 11 |
Flower Moon | 2017 | May 10 |
Strawberry Moon | 2017 | June 9 |
Buck Moon | 2017 | July 8 |
Sturgeon Moon | 2017 | August 7 |
Harvest Moon | 2017 | September 6 |
Hunters Moon | 2017 | October 5 |
Beaver Moon | 2017 | November 3 |
Cold Moon | 2017 | December 3 |
Wolf Moon | 2018 | January 1 |
Blue Moon | 2018 | January 31 |
Worm Moon | 2018 | March 1 |
Blue Moon | 2018 | March 31 |
Pink Moon | 2018 | April 29 |
Flower Moon | 2018 | May 29 |
Strawberry Moon | 2018 | June 27 |
Buck Moon | 2018 | July 27 |
Sturgeon Moon | 2018 | Aug 26 |
Harvest Moon | 2018 | Sept 24 |
Hunters Moon | 2018 | Oct 24 |
Beaver Moon | 2018 | Nov 22 |
Cold Moon | 2018 | Dec 22 |
My kids always enjoyed celebrating the various full moon nicknames by coloring pictures or making crafts. The Wolf Moon was always a big favorite -- with fun pictures of wolves howling at a full moon! We also liked eating strawberries around the date of the Strawberry Moon.
The farmer's almanac included nicknames for the full moon depending on what month they occured. Most of these nicknames were based on the names North American aboriginal people used. The nicknames they gave related to the natural world and their hunter/gatherer way of life.